Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
4 | 18 | 360 | 330 |
![]() |
0 | 1 | 195 | 227 |
![]() |
3 | 8 | 102 | 284 |
![]() |
1 | 9 | 63 | 330 |
![]() |
28 | 87 | 829 | 386 |
![]() |
3 | 6 | 98 | 273 |
2024-12-01 | 0 | 0 | 1 | 100 |
2024-12-02 | 0 | 0 | 3 | 201 |
2024-12-03 | 0 | 0 | 2 | 231 |
2024-12-04 | 0 | 1 | 2 | 270 |
2024-12-05 | 0 | 0 | 3 | 202 |
2024-12-06 | 0 | 1 | 0 | 100 |
2024-12-07 | 0 | 0 | 2 | 149 |
2024-12-08 | 0 | 0 | 3 | 204 |
2024-12-09 | 0 | 0 | 3 | 119 |
2024-12-10 | 0 | 0 | 3 | 273 |
2024-12-11 | 0 | 0 | 6 | 205 |
2024-12-12 | 0 | 0 | 4 | 150 |
2024-12-13 | 0 | 0 | 5 | 268 |
2024-12-14 | 0 | 0 | 3 | 148 |
2024-12-15 | 0 | 0 | 3 | 243 |
2024-12-16 | 1 | 1 | 1 | 228 |
2024-12-17 | 0 | 0 | 5 | 212 |
2024-12-18 | 0 | 0 | 7 | 99 |
2024-12-19 | 0 | 0 | 6 | 96 |
2024-12-20 | 2 | 2 | 7 | 92 |
2024-12-21 | 0 | 0 | 6 | 91 |
2024-12-22 | 0 | 0 | 4 | 111 |
2024-12-23 | 0 | 0 | 2 | 94 |
2024-12-24 | 0 | 0 | 4 | 85 |
2024-12-25 | 0 | 1 | 1 | 93 |
2024-12-26 | 0 | 0 | 2 | 255 |
2024-12-27 | 0 | 0 | 1 | 91 |
2024-12-28 | 0 | 0 | 3 | 88 |
2024-12-29 | 0 | 0 | 0 | 87 |
2024-12-30 | 0 | 0 | 5 | 92 |
2024-12-31 | 0 | 0 | 1 | 106 |
![]() |
3 | 7 | 64 | 322 |
![]() |
3 | 6 | 70 | 295 |
2024-10-01 | 0 | 0 | 6 | 188 |
2024-10-02 | 0 | 0 | 3 | 38 |
2024-10-03 | 0 | 0 | 2 | 155 |
2024-10-04 | 0 | 1 | 1 | 74 |
2024-10-05 | 0 | 0 | 1 | 144 |
2024-10-06 | 0 | 0 | 4 | 108 |
2024-10-07 | 0 | 0 | 3 | 213 |
2024-10-08 | 0 | 0 | 0 | 37 |
2024-10-09 | 0 | 0 | 6 | 53 |
2024-10-10 | 0 | 0 | 1 | 103 |
2024-10-11 | 0 | 0 | 1 | 156 |
2024-10-12 | 0 | 0 | 4 | 127 |
2024-10-13 | 2 | 2 | 2 | 128 |
2024-10-14 | 0 | 0 | 0 | 131 |
2024-10-15 | 0 | 0 | 1 | 125 |
2024-10-16 | 0 | 0 | 4 | 125 |
2024-10-17 | 1 | 1 | 4 | 137 |
2024-10-18 | 0 | 0 | 0 | 122 |
2024-10-19 | 0 | 0 | 1 | 137 |
2024-10-20 | 0 | 1 | 4 | 131 |
2024-10-21 | 0 | 0 | 2 | 168 |
2024-10-22 | 0 | 0 | 3 | 295 |
2024-10-23 | 0 | 0 | 1 | 142 |
2024-10-24 | 0 | 0 | 5 | 149 |
2024-10-25 | 0 | 0 | 3 | 152 |
2024-10-26 | 0 | 0 | 2 | 146 |
2024-10-27 | 0 | 1 | 1 | 152 |
2024-10-28 | 0 | 0 | 2 | 145 |
2024-10-29 | 0 | 0 | 0 | 156 |
2024-10-30 | 0 | 0 | 0 | 148 |
2024-10-31 | 0 | 0 | 3 | 154 |
![]() |
2 | 10 | 72 | 311 |
![]() |
2 | 8 | 79 | 208 |
![]() |
0 | 3 | 45 | 197 |
![]() |
3 | 9 | 62 | 386 |
![]() |
1 | 3 | 64 | 211 |
![]() |
3 | 7 | 64 | 101 |
2024-04-01 | 1 | 1 | 4 | 13 |
2024-04-02 | 0 | 0 | 5 | 27 |
2024-04-03 | 0 | 0 | 4 | 18 |
2024-04-04 | 0 | 1 | 0 | 75 |
2024-04-05 | 0 | 0 | 1 | 63 |
2024-04-06 | 0 | 0 | 4 | 35 |
2024-04-07 | 0 | 0 | 2 | 27 |
2024-04-08 | 0 | 1 | 2 | 16 |
2024-04-09 | 0 | 0 | 0 | 16 |
2024-04-10 | 0 | 0 | 1 | 12 |
2024-04-11 | 0 | 0 | 4 | 15 |
2024-04-12 | 0 | 0 | 1 | 12 |
2024-04-13 | 0 | 0 | 4 | 53 |
2024-04-14 | 0 | 0 | 1 | 11 |
2024-04-15 | 0 | 0 | 4 | 14 |
2024-04-16 | 0 | 0 | 1 | 17 |
2024-04-17 | 0 | 0 | 2 | 29 |
2024-04-18 | 0 | 0 | 2 | 37 |
2024-04-19 | 1 | 2 | 3 | 17 |
2024-04-20 | 0 | 0 | 3 | 16 |
2024-04-21 | 0 | 0 | 2 | 33 |
2024-04-22 | 0 | 0 | 2 | 32 |
2024-04-23 | 1 | 1 | 4 | 55 |
2024-04-24 | 0 | 0 | 0 | 48 |
2024-04-25 | 0 | 0 | 3 | 77 |
2024-04-26 | 0 | 0 | 0 | 26 |
2024-04-27 | 0 | 1 | 1 | 41 |
2024-04-28 | 0 | 0 | 2 | 99 |
2024-04-29 | 0 | 0 | 2 | 101 |
2024-04-30 | 0 | 0 | 0 | 94 |
![]() |
2 | 8 | 82 | 155 |
2024-03-01 | 1 | 1 | 2 | 47 |
2024-03-02 | 0 | 0 | 7 | 34 |
2024-03-03 | 0 | 0 | 3 | 60 |
2024-03-04 | 0 | 2 | 5 | 40 |
2024-03-05 | 0 | 0 | 3 | 25 |
2024-03-06 | 0 | 1 | 4 | 15 |
2024-03-07 | 0 | 0 | 2 | 16 |
2024-03-08 | 0 | 0 | 3 | 16 |
2024-03-09 | 0 | 0 | 1 | 45 |
2024-03-10 | 0 | 0 | 2 | 155 |
2024-03-11 | 0 | 0 | 1 | 34 |
2024-03-12 | 0 | 0 | 2 | 56 |
2024-03-13 | 0 | 0 | 0 | 27 |
2024-03-14 | 0 | 0 | 2 | 44 |
2024-03-15 | 0 | 0 | 0 | 24 |
2024-03-16 | 0 | 0 | 1 | 18 |
2024-03-17 | 0 | 0 | 2 | 26 |
2024-03-18 | 1 | 2 | 3 | 54 |
2024-03-19 | 0 | 0 | 1 | 41 |
2024-03-20 | 0 | 0 | 2 | 23 |
2024-03-21 | 0 | 0 | 0 | 21 |
2024-03-22 | 0 | 0 | 0 | 28 |
2024-03-23 | 0 | 0 | 10 | 99 |
2024-03-24 | 0 | 0 | 2 | 21 |
2024-03-25 | 0 | 1 | 4 | 44 |
2024-03-26 | 0 | 0 | 4 | 46 |
2024-03-27 | 0 | 0 | 3 | 43 |
2024-03-28 | 0 | 0 | 2 | 51 |
2024-03-29 | 0 | 0 | 7 | 48 |
2024-03-30 | 0 | 1 | 4 | 23 |
2024-03-31 | 0 | 0 | 0 | 26 |
![]() |
2 | 7 | 127 | 86 |
![]() |
4 | 13 | 2 | 75 |
![]() |
60 | 217 | 51 | 103 |
![]() |
3 | 7 | 2 | 58 |
![]() |
4 | 23 | 2 | 78 |
2023-11-01 | 0 | 0 | 0 | 18 |
2023-11-02 | 0 | 0 | 0 | 13 |
2023-11-03 | 0 | 0 | 0 | 15 |
2023-11-04 | 0 | 0 | 0 | 13 |
2023-11-05 | 0 | 2 | 0 | 12 |
2023-11-06 | 0 | 1 | 0 | 36 |
2023-11-07 | 0 | 0 | 0 | 21 |
2023-11-08 | 0 | 0 | 0 | 11 |
2023-11-09 | 0 | 0 | 0 | 67 |
2023-11-10 | 1 | 1 | 0 | 35 |
2023-11-11 | 0 | 0 | 1 | 26 |
2023-11-12 | 0 | 1 | 0 | 19 |
2023-11-13 | 0 | 3 | 1 | 25 |
2023-11-14 | 2 | 2 | 0 | 51 |
2023-11-15 | 0 | 1 | 0 | 47 |
2023-11-16 | 0 | 2 | 0 | 14 |
2023-11-17 | 0 | 2 | 0 | 11 |
2023-11-18 | 0 | 0 | 0 | 16 |
2023-11-19 | 1 | 2 | 0 | 62 |
2023-11-20 | 0 | 2 | 0 | 13 |
2023-11-21 | 0 | 0 | 0 | 61 |
2023-11-22 | 0 | 1 | 0 | 50 |
2023-11-23 | 0 | 0 | 0 | 54 |
2023-11-24 | 0 | 0 | 0 | 64 |
2023-11-25 | 0 | 0 | 0 | 57 |
2023-11-26 | 0 | 0 | 0 | 17 |
2023-11-27 | 0 | 0 | 0 | 17 |
2023-11-28 | 0 | 1 | 0 | 44 |
2023-11-29 | 0 | 1 | 0 | 68 |
2023-11-30 | 0 | 1 | 0 | 78 |
![]() |
2 | 9 | 2 | 57 |
![]() |
6 | 27 | 3 | 61 |
![]() |
8 | 25 | 1 | 62 |
![]() |
3 | 18 | 3 | 44 |
![]() |
5 | 16 | 0 | 103 |
2023-06-01 | 0 | 0 | 0 | 103 |
2023-06-02 | 0 | 1 | 0 | 41 |
2023-06-03 | 0 | 2 | 0 | 42 |
2023-06-04 | 0 | 0 | 0 | 61 |
2023-06-05 | 0 | 0 | 0 | 22 |
2023-06-06 | 0 | 0 | 0 | 18 |
2023-06-07 | 0 | 0 | 0 | 26 |
2023-06-08 | 0 | 0 | 0 | 58 |
2023-06-09 | 0 | 0 | 0 | 56 |
2023-06-10 | 0 | 1 | 0 | 25 |
2023-06-11 | 0 | 0 | 0 | 23 |
2023-06-12 | 0 | 0 | 0 | 22 |
2023-06-13 | 0 | 0 | 0 | 19 |
2023-06-14 | 1 | 1 | 0 | 33 |
2023-06-15 | 0 | 0 | 0 | 18 |
2023-06-16 | 0 | 0 | 0 | 21 |
2023-06-17 | 0 | 0 | 0 | 24 |
2023-06-18 | 0 | 0 | 0 | 17 |
2023-06-19 | 0 | 0 | 0 | 20 |
2023-06-20 | 0 | 0 | 0 | 15 |
2023-06-21 | 0 | 0 | 0 | 25 |
2023-06-22 | 0 | 0 | 0 | 17 |
2023-06-23 | 0 | 0 | 0 | 41 |
2023-06-24 | 0 | 0 | 0 | 42 |
2023-06-25 | 4 | 6 | 0 | 16 |
2023-06-26 | 0 | 0 | 0 | 22 |
2023-06-27 | 0 | 2 | 0 | 22 |
2023-06-28 | 0 | 1 | 0 | 18 |
2023-06-29 | 0 | 1 | 0 | 15 |
2023-06-30 | 0 | 1 | 0 | 33 |
![]() |
6 | 20 | 1 | 100 |
2023-05-01 | 1 | 4 | 0 | 21 |
2023-05-02 | 0 | 0 | 0 | 18 |
2023-05-03 | 1 | 2 | 0 | 20 |
2023-05-04 | 0 | 1 | 0 | 16 |
2023-05-05 | 0 | 0 | 0 | 21 |
2023-05-06 | 0 | 0 | 0 | 20 |
2023-05-07 | 0 | 1 | 0 | 24 |
2023-05-08 | 0 | 0 | 0 | 20 |
2023-05-09 | 0 | 0 | 0 | 91 |
2023-05-10 | 0 | 1 | 1 | 68 |
2023-05-11 | 0 | 0 | 0 | 27 |
2023-05-12 | 0 | 1 | 0 | 22 |
2023-05-13 | 0 | 0 | 0 | 26 |
2023-05-14 | 0 | 0 | 0 | 47 |
2023-05-15 | 0 | 1 | 0 | 29 |
2023-05-16 | 0 | 0 | 0 | 28 |
2023-05-17 | 0 | 0 | 0 | 92 |
2023-05-18 | 0 | 0 | 0 | 30 |
2023-05-19 | 0 | 1 | 0 | 40 |
2023-05-20 | 0 | 0 | 0 | 100 |
2023-05-21 | 1 | 2 | 0 | 34 |
2023-05-22 | 1 | 4 | 0 | 33 |
2023-05-23 | 0 | 0 | 0 | 31 |
2023-05-24 | 0 | 0 | 0 | 36 |
2023-05-25 | 0 | 0 | 0 | 44 |
2023-05-26 | 0 | 0 | 0 | 33 |
2023-05-27 | 0 | 0 | 0 | 30 |
2023-05-28 | 1 | 1 | 0 | 42 |
2023-05-29 | 0 | 0 | 0 | 42 |
2023-05-30 | 1 | 1 | 0 | 37 |
2023-05-31 | 0 | 0 | 0 | 36 |
![]() |
6 | 21 | 3 | 47 |
![]() |
4 | 12 | 9 | 78 |
![]() |
7 | 22 | 10 | 80 |
![]() |
6 | 17 | 15 | 86 |
![]() |
60 | 264 | 90 | 333 |
![]() |
4 | 18 | 10 | 103 |
![]() |
8 | 32 | 16 | 91 |
![]() |
4 | 28 | 4 | 69 |
![]() |
5 | 14 | 12 | 53 |
![]() |
4 | 12 | 13 | 64 |
![]() |
4 | 9 | 12 | 236 |
![]() |
5 | 16 | 10 | 333 |
![]() |
3 | 18 | 7 | 63 |
![]() |
4 | 24 | 3 | 30 |
![]() |
3 | 20 | 1 | 30 |
![]() |
9 | 40 | 1 | 49 |
![]() |
7 | 33 | 1 | 42 |
2022-01-01 | 0 | 0 | 0 | 26 |
2022-01-02 | 0 | 1 | 0 | 32 |
2022-01-03 | 0 | 0 | 0 | 23 |
2022-01-04 | 0 | 0 | 0 | 25 |
2022-01-05 | 0 | 0 | 0 | 27 |
2022-01-06 | 1 | 2 | 0 | 30 |
2022-01-07 | 0 | 2 | 0 | 24 |
2022-01-08 | 1 | 1 | 0 | 25 |
2022-01-09 | 0 | 1 | 0 | 42 |
2022-01-10 | 1 | 9 | 0 | 25 |
2022-01-11 | 0 | 0 | 0 | 25 |
2022-01-12 | 0 | 2 | 0 | 25 |
2022-01-13 | 0 | 1 | 0 | 27 |
2022-01-14 | 0 | 0 | 0 | 25 |
2022-01-15 | 0 | 0 | 0 | 26 |
2022-01-16 | 0 | 0 | 1 | 31 |
2022-01-17 | 0 | 1 | 0 | 29 |
2022-01-18 | 0 | 2 | 0 | 23 |
2022-01-19 | 1 | 1 | 0 | 21 |
2022-01-20 | 1 | 3 | 0 | 24 |
2022-01-21 | 0 | 1 | 0 | 29 |
2022-01-22 | 0 | 0 | 0 | 27 |
2022-01-23 | 0 | 0 | 0 | 26 |
2022-01-24 | 0 | 0 | 0 | 25 |
2022-01-25 | 0 | 0 | 0 | 23 |
2022-01-26 | 0 | 0 | 0 | 24 |
2022-01-27 | 0 | 1 | 0 | 22 |
2022-01-28 | 1 | 2 | 0 | 24 |
2022-01-29 | 0 | 1 | 0 | 23 |
2022-01-30 | 1 | 1 | 0 | 21 |
2022-01-31 | 0 | 1 | 0 | 21 |
![]() |
72 | 395 | 1240 | 259 |
![]() |
10 | 33 | 5 | 42 |
![]() |
5 | 28 | 642 | 53 |
![]() |
8 | 49 | 406 | 42 |
![]() |
6 | 20 | 41 | 118 |
![]() |
7 | 25 | 65 | 75 |
![]() |
7 | 39 | 70 | 259 |
![]() |
5 | 31 | 2 | 183 |
![]() |
6 | 29 | 1 | 44 |
![]() |
4 | 38 | 3 | 46 |
![]() |
4 | 16 | 2 | 64 |
![]() |
4 | 18 | 2 | 139 |
![]() |
6 | 69 | 1 | 66 |
![]() |
93 | 604 | 54 | 989 |
![]() |
5 | 63 | 0 | 32 |
![]() |
12 | 69 | 2 | 89 |
![]() |
35 | 242 | 42 | 162 |
![]() |
7 | 42 | 2 | 145 |
![]() |
10 | 63 | 1 | 124 |
![]() |
6 | 33 | 1 | 244 |
![]() |
1 | 2 | 0 | 80 |
![]() |
3 | 21 | 1 | 153 |
![]() |
3 | 13 | 2 | 268 |
2020-04-01 | 1 | 1 | 0 | 36 |
2020-04-02 | 1 | 3 | 0 | 45 |
2020-04-03 | 0 | 2 | 0 | 38 |
2020-04-04 | 0 | 0 | 0 | 33 |
2020-04-05 | 0 | 0 | 0 | 31 |
2020-04-06 | 0 | 1 | 0 | 29 |
2020-04-07 | 0 | 2 | 0 | 27 |
2020-04-08 | 0 | 0 | 0 | 51 |
2020-04-09 | 0 | 0 | 1 | 46 |
2020-04-10 | 0 | 0 | 0 | 56 |
2020-04-11 | 0 | 0 | 0 | 59 |
2020-04-12 | 0 | 0 | 0 | 54 |
2020-04-13 | 1 | 2 | 0 | 141 |
2020-04-14 | 0 | 0 | 1 | 268 |
2020-04-15 | 0 | 0 | 0 | 135 |
2020-04-16 | 0 | 0 | 0 | 183 |
2020-04-17 | 0 | 0 | 0 | 80 |
2020-04-18 | 0 | 0 | 0 | 74 |
2020-04-19 | 0 | 0 | 0 | 80 |
2020-04-20 | 0 | 0 | 0 | 71 |
2020-04-21 | 0 | 1 | 0 | 99 |
2020-04-22 | 0 | 0 | 0 | 61 |
2020-04-23 | 0 | 0 | 0 | 77 |
2020-04-24 | 0 | 1 | 0 | 78 |
2020-04-25 | 0 | 0 | 0 | 52 |
2020-04-26 | 0 | 0 | 0 | 54 |
2020-04-27 | 0 | 0 | 0 | 50 |
2020-04-28 | 0 | 0 | 0 | 127 |
2020-04-29 | 0 | 0 | 0 | 266 |
2020-04-30 | 0 | 0 | 0 | 143 |
![]() |
4 | 25 | 1 | 390 |
![]() |
4 | 6 | 1 | 266 |
![]() |
3 | 25 | 1 | 989 |
![]() |
117 | 760 | 67 | 595 |
![]() |
5 | 22 | 0 | 335 |
![]() |
2 | 13 | 2 | 595 |
![]() |
3 | 22 | 0 | 144 |
![]() |
8 | 40 | 1 | 129 |
2019-09-01 | 0 | 0 | 0 | 15 |
2019-09-02 | 0 | 0 | 0 | 21 |
2019-09-03 | 0 | 0 | 0 | 19 |
2019-09-04 | 0 | 0 | 0 | 16 |
2019-09-05 | 0 | 0 | 0 | 19 |
2019-09-06 | 0 | 6 | 0 | 16 |
2019-09-07 | 1 | 5 | 0 | 15 |
2019-09-08 | 0 | 2 | 0 | 129 |
2019-09-09 | 0 | 8 | 0 | 20 |
2019-09-10 | 0 | 0 | 0 | 17 |
2019-09-11 | 0 | 1 | 0 | 19 |
2019-09-12 | 0 | 2 | 0 | 22 |
2019-09-13 | 0 | 0 | 0 | 25 |
2019-09-14 | 0 | 0 | 0 | 90 |
2019-09-15 | 1 | 1 | 0 | 26 |
2019-09-16 | 1 | 2 | 0 | 23 |
2019-09-17 | 3 | 5 | 0 | 29 |
2019-09-18 | 0 | 0 | 0 | 25 |
2019-09-19 | 0 | 0 | 0 | 27 |
2019-09-20 | 0 | 0 | 0 | 25 |
2019-09-21 | 0 | 0 | 0 | 32 |
2019-09-22 | 0 | 0 | 0 | 32 |
2019-09-23 | 1 | 2 | 0 | 27 |
2019-09-24 | 0 | 1 | 1 | 27 |
2019-09-25 | 0 | 1 | 0 | 20 |
2019-09-26 | 0 | 2 | 0 | 21 |
2019-09-27 | 0 | 0 | 0 | 21 |
2019-09-28 | 0 | 1 | 0 | 21 |
2019-09-29 | 0 | 0 | 0 | 20 |
2019-09-30 | 1 | 1 | 0 | 19 |
![]() |
25 | 182 | 53 | 54 |
![]() |
17 | 78 | 3 | 38 |
![]() |
7 | 41 | 0 | 76 |
![]() |
12 | 74 | 1 | 36 |
![]() |
11 | 90 | 3 | 38 |
![]() |
9 | 67 | 2 | 72 |
![]() |
9 | 72 | 2 | 45 |
![]() |
9 | 59 | 0 | 31 |
![]() |
926 | 2136 | 885 | 77 |
![]() |
426 | 596 | 868 | 33 |
![]() |
8 | 51 | 2 | 69 |
![]() |
10 | 67 | 2 | 77 |
![]() |
355 | 411 | 2 | 31 |
![]() |
12 | 58 | 2 | 28 |
![]() |
7 | 52 | 2 | 26 |
2018-07-01 | 0 | 0 | 0 | 14 |
2018-07-02 | 0 | 1 | 0 | 15 |
2018-07-03 | 0 | 0 | 0 | 13 |
2018-07-04 | 0 | 0 | 0 | 16 |
2018-07-05 | 0 | 4 | 0 | 14 |
2018-07-06 | 0 | 0 | 0 | 16 |
2018-07-07 | 2 | 2 | 0 | 14 |
2018-07-08 | 1 | 2 | 0 | 14 |
2018-07-09 | 0 | 0 | 0 | 17 |
2018-07-10 | 1 | 1 | 0 | 12 |
2018-07-11 | 0 | 3 | 0 | 13 |
2018-07-12 | 0 | 5 | 0 | 13 |
2018-07-13 | 1 | 6 | 1 | 15 |
2018-07-14 | 0 | 0 | 0 | 20 |
2018-07-15 | 0 | 1 | 0 | 22 |
2018-07-16 | 0 | 4 | 1 | 24 |
2018-07-17 | 0 | 6 | 0 | 25 |
2018-07-18 | 0 | 3 | 0 | 26 |
2018-07-19 | 0 | 0 | 0 | 22 |
2018-07-20 | 2 | 3 | 0 | 26 |
2018-07-21 | 0 | 4 | 0 | 22 |
2018-07-22 | 0 | 2 | 0 | 22 |
2018-07-23 | 0 | 0 | 0 | 21 |
2018-07-24 | 0 | 0 | 0 | 20 |
2018-07-25 | 0 | 0 | 0 | 22 |
2018-07-26 | 0 | 0 | 0 | 22 |
2018-07-27 | 0 | 1 | 0 | 26 |
2018-07-28 | 0 | 2 | 0 | 21 |
2018-07-29 | 0 | 1 | 0 | 20 |
2018-07-30 | 0 | 0 | 0 | 17 |
2018-07-31 | 0 | 1 | 0 | 21 |
![]() |
9 | 53 | 0 | 28 |
![]() |
22 | 200 | 1 | 45 |
![]() |
23 | 133 | 1 | 30 |
![]() |
12 | 139 | 0 | 22 |
![]() |
22 | 211 | 4 | 63 |
![]() |
20 | 165 | 1 | 46 |
2018-01-01 | 0 | 10 | 0 | 7 |
2018-01-02 | 0 | 2 | 0 | 17 |
2018-01-03 | 4 | 10 | 1 | 19 |
2018-01-04 | 1 | 9 | 0 | 17 |
2018-01-05 | 0 | 7 | 0 | 46 |
2018-01-06 | 1 | 6 | 0 | 41 |
2018-01-07 | 0 | 3 | 0 | 30 |
2018-01-08 | 0 | 2 | 0 | 33 |
2018-01-09 | 1 | 7 | 0 | 36 |
2018-01-10 | 0 | 6 | 0 | 31 |
2018-01-11 | 0 | 5 | 0 | 12 |
2018-01-12 | 0 | 1 | 0 | 15 |
2018-01-13 | 0 | 1 | 0 | 9 |
2018-01-14 | 0 | 2 | 0 | 26 |
2018-01-15 | 2 | 3 | 0 | 18 |
2018-01-16 | 0 | 5 | 0 | 24 |
2018-01-17 | 0 | 0 | 0 | 24 |
2018-01-18 | 0 | 9 | 0 | 21 |
2018-01-19 | 0 | 1 | 0 | 26 |
2018-01-20 | 0 | 1 | 0 | 38 |
2018-01-21 | 0 | 0 | 0 | 19 |
2018-01-22 | 1 | 3 | 0 | 32 |
2018-01-23 | 0 | 12 | 0 | 15 |
2018-01-24 | 2 | 6 | 0 | 8 |
2018-01-25 | 3 | 12 | 0 | 16 |
2018-01-26 | 0 | 8 | 0 | 21 |
2018-01-27 | 1 | 11 | 0 | 16 |
2018-01-28 | 0 | 1 | 0 | 15 |
2018-01-29 | 0 | 2 | 0 | 20 |
2018-01-30 | 2 | 8 | 0 | 17 |
2018-01-31 | 2 | 12 | 0 | 15 |
![]() |
386 | 2755 | 144 | 49 |
![]() |
16 | 160 | 0 | 37 |
![]() |
12 | 71 | 5 | 27 |
![]() |
22 | 130 | 3 | 23 |
![]() |
80 | 516 | 48 | 23 |
![]() |
60 | 347 | 40 | 42 |
![]() |
13 | 82 | 6 | 17 |
![]() |
20 | 92 | 2 | 18 |
![]() |
22 | 113 | 3 | 22 |
2017-05-01 | 4 | 6 | 0 | 16 |
2017-05-02 | 0 | 5 | 0 | 14 |
2017-05-03 | 2 | 10 | 0 | 15 |
2017-05-04 | 2 | 14 | 0 | 21 |
2017-05-05 | 1 | 3 | 0 | 18 |
2017-05-06 | 0 | 0 | 0 | 14 |
2017-05-07 | 1 | 2 | 0 | 13 |
2017-05-08 | 0 | 1 | 0 | 16 |
2017-05-09 | 0 | 2 | 0 | 22 |
2017-05-10 | 0 | 3 | 0 | 15 |
2017-05-11 | 0 | 5 | 0 | 11 |
2017-05-12 | 0 | 3 | 0 | 14 |
2017-05-13 | 1 | 6 | 0 | 17 |
2017-05-14 | 2 | 8 | 1 | 12 |
2017-05-15 | 1 | 3 | 0 | 10 |
2017-05-16 | 1 | 1 | 0 | 11 |
2017-05-17 | 0 | 10 | 0 | 12 |
2017-05-18 | 0 | 6 | 0 | 12 |
2017-05-19 | 1 | 5 | 0 | 13 |
2017-05-20 | 2 | 2 | 0 | 11 |
2017-05-21 | 0 | 3 | 0 | 12 |
2017-05-22 | 0 | 2 | 1 | 10 |
2017-05-23 | 2 | 3 | 1 | 13 |
2017-05-24 | 0 | 3 | 0 | 12 |
2017-05-25 | 0 | 1 | 0 | 15 |
2017-05-26 | 2 | 3 | 0 | 12 |
2017-05-27 | 0 | 0 | 0 | 9 |
2017-05-28 | 0 | 0 | 0 | 11 |
2017-05-29 | 0 | 1 | 0 | 15 |
2017-05-30 | 0 | 0 | 0 | 10 |
2017-05-31 | 0 | 2 | 0 | 10 |
![]() |
35 | 234 | 8 | 49 |
![]() |
21 | 214 | 9 | 28 |
![]() |
34 | 347 | 7 | 49 |
![]() |
51 | 449 | 13 | 13 |
![]() |
412 | 2889 | 57 | 33 |
![]() |
22 | 142 | 2 | 21 |
![]() |
23 | 112 | 4 | 13 |
![]() |
27 | 202 | 5 | 17 |
![]() |
32 | 233 | 9 | 14 |
2016-09-01 | 0 | 4 | 2 | 8 |
2016-09-02 | 1 | 2 | 0 | 5 |
2016-09-03 | 0 | 1 | 0 | 3 |
2016-09-04 | 0 | 3 | 0 | 14 |
2016-09-05 | 3 | 7 | 1 | 9 |
2016-09-06 | 1 | 12 | 1 | 13 |
2016-09-07 | 0 | 2 | 0 | 9 |
2016-09-08 | 0 | 1 | 0 | 14 |
2016-09-09 | 1 | 4 | 0 | 8 |
2016-09-10 | 0 | 6 | 0 | 10 |
2016-09-11 | 1 | 9 | 0 | 11 |
2016-09-12 | 0 | 0 | 0 | 8 |
2016-09-13 | 4 | 16 | 1 | 11 |
2016-09-14 | 2 | 26 | 0 | 9 |
2016-09-15 | 4 | 21 | 0 | 10 |
2016-09-16 | 1 | 19 | 0 | 13 |
2016-09-17 | 1 | 6 | 1 | 8 |
2016-09-18 | 1 | 12 | 0 | 10 |
2016-09-19 | 1 | 9 | 0 | 10 |
2016-09-20 | 2 | 3 | 0 | 10 |
2016-09-21 | 1 | 14 | 1 | 10 |
2016-09-22 | 2 | 11 | 0 | 13 |
2016-09-23 | 1 | 10 | 0 | 9 |
2016-09-24 | 1 | 2 | 1 | 10 |
2016-09-25 | 0 | 4 | 1 | 9 |
2016-09-26 | 1 | 4 | 0 | 11 |
2016-09-27 | 2 | 8 | 0 | 11 |
2016-09-28 | 1 | 10 | 0 | 9 |
2016-09-29 | 0 | 6 | 0 | 7 |
2016-09-30 | 0 | 1 | 0 | 8 |
![]() |
14 | 172 | 2 | 12 |
![]() |
22 | 259 | 5 | 33 |
![]() |
17 | 146 | 1 | 13 |
![]() |
103 | 329 | 9 | 23 |
2016-05-01 | 0 | 2 | 0 | 11 |
2016-05-02 | 0 | 6 | 0 | 9 |
2016-05-03 | 2 | 5 | 0 | 7 |
2016-05-04 | 4 | 12 | 0 | 10 |
2016-05-05 | 1 | 14 | 0 | 9 |
2016-05-06 | 0 | 7 | 0 | 7 |
2016-05-07 | 0 | 4 | 0 | 7 |
2016-05-08 | 1 | 5 | 1 | 8 |
2016-05-09 | 1 | 11 | 0 | 11 |
2016-05-10 | 0 | 24 | 1 | 9 |
2016-05-11 | 4 | 13 | 0 | 11 |
2016-05-12 | 5 | 18 | 4 | 11 |
2016-05-13 | 0 | 10 | 0 | 9 |
2016-05-14 | 1 | 6 | 1 | 11 |
2016-05-15 | 1 | 1 | 1 | 23 |
2016-05-16 | 2 | 21 | 0 | 10 |
2016-05-17 | 2 | 24 | 0 | 12 |
2016-05-18 | 1 | 20 | 0 | 10 |
2016-05-19 | 1 | 8 | 0 | 8 |
2016-05-20 | 5 | 25 | 0 | 12 |
2016-05-21 | 0 | 1 | 0 | 8 |
2016-05-22 | 0 | 3 | 0 | 8 |
2016-05-23 | 0 | 1 | 0 | 7 |
2016-05-24 | 1 | 1 | 0 | 9 |
